| 2023-01-08 | 60m | 7.75s | Woden |
| 2024-12-07 | 100m | 11.12s | All Schools |
| 2024-11-16 | 100m | 11.42s | AIS |
| 2024-11-09 | 100m | 11.24s | Woden |
| 2024-11-02 | 100m | 11.35s | Woden |
| 2024-09-26 | 100m | 11.40s | Schools |
| 2024-09-10 | 100m | 11.51s | AIS |
| 2024-02-17 | 100m | 11.52s | Woden |
| 2023-12-16 | 100m | 11.80s | Woden |
| 2023-12-10 | 100m | 11.66s | All Schools |
| 2023-12-02 | 100m | 11.94s | Woden |
| 2023-11-25 | 100m | 11.75s | Woden |
| 2023-11-04 | 100m | 12.21s | Woden |
| 2023-10-28 | 100m | 11.68s | AIS |
| 2023-09-19 | 100m | 11.53s | Schools ACT |
| 2023-08-20 | 100m | 11.97s | AIS |
| 2023-04-16 | 100m | 11.85s | Nationals |
| 2023-03-22 | 100m | 12.10s | AIS |
| 2023-02-26 | 100m | 11.99s | ACT |
| 2023-01-08 | 100m | 12.03s | Woden |
| 2022-12-12 | 100m | 11.70s | All Schools |
| 2022-12-11 | 100m | 11.73s | All Schools |
| 2022-10-29 | 100m | 12.25s | AIS |
| 2022-10-08 | 100m | 12.31s | AIS |
| 2021-03-24 | 100m | 13.51s | AIS |
| 0201-02-28 | 100m | 13.23s | State |
| 2024-12-07 | 200m | 22.51s | All Schools |
| 2024-11-02 | 200m | 22.75s | Woden |
| 2024-09-26 | 200m | 23.11s | Schools |
| 2024-09-10 | 200m | 23.46s | AIS |
| 2024-02-18 | 200m | 23.44s | Woden |
| 2023-12-08 | 200m | 23.51s | All Schools |
| 2023-12-08 | 200m | 23.23s | All Schools |
| 2023-10-28 | 200m | 24.40s | AIS |
| 2023-09-19 | 200m | 23.73s | Schools ACT |
| 2023-08-20 | 200m | 24.10s | AIS |
| 2023-04-16 | 200m | 24.67s | Nationals |
| 2023-03-22 | 200m | 24.72s | AIS |
| 2023-02-27 | 200m | 24.04s | ACT |
| 2023-02-26 | 200m | 24.48s | ACT |
| 2022-12-11 | 200m | 25.14s | All Schools |
| 2022-10-08 | 200m | 25.47s | AIS |
| 2021-03-24 | 200m | 29.26s | AIS |
Date: 2024-03-13 Bench. 40kg, Deadlift: 90kg (first rep)
Date: 2024-03-06 Deadlift: 85kg
Date: 2024-01-31 Squat 70kg
Date: 2024-01-31 Deadlift 80kg
Date: 2024-01-31 Lunge 15kg
Date: 2024-01-31 Rows 15kg
Date: 2023-10-02 Mark comment: Worked a lot on Daniels fitness too, but he's still lazy if you let him slack off
Date: 2023-09-30 Is doing Gym with friends. Mostly machines. Some stuff that was done with Mark previously
Gym needs to be done (in conjunction with) with someone who is managing the training load
Date: 2023-09-30 Mark had observed that the head was titling backwards at the latter end of a race
ACTION: Have taken video and not observed this. Will keep an eye on it.
| 2023-01-08 | 60m | 7.75s | Woden |
| 2024-12-07 | 100m | 11.12s | All Schools |
| 2024-12-07 | 200m | 22.51s | All Schools |